Cleaver-Brooks Steam Boilers

INDUSTRIAL WATERTUBE STEAM BOILERS
Dry Lay Up Dry Lay up Wet Lay up Boil Out
Boiler Gallons Gallons Boiler Lizard VCI-FE Powder LYP-7033 SBW-4700-S
Model NWL Flooded # of Lizards # of pounds # of Gallons # of WaterSTX
D26 803 1103 2 3.50 4.50 16
D34 1037 1420 2 4.50 5.75 21
D42 1271 1735 2 5.50 7.00 26
D52 1562 2129 3 7.00 8.75 32
D60 1799 2447 3 8.00 10.00 36
D68 2032 2764 3 9.00 11.00 41
D78 2257 3083 3 10.00 12.50 46
D86 2560 3476 4 11.00 14.00 52
D94 2794 3791 4 12.00 15.25 56
DL52 1918 2486 3 8.00 10.00 39
DL60 2158 2807 3 9.00 11.25 44
DL68 2331 3062 3 10.00 12.25 47
DL76 2592 3385 4 11.00 13.50 52
DL86 2914 3789 4 12.00 15.25 59
DL94 4137 4844 5 16.00 19.50 83
DLD68 2374 3429 4 11.00 13.75 48
DLD76 2638 3933 4 13.00 15.75 53
DLD86 2962 4400 5 14.00 17.75 60
DLD94 4209 5468 6 18.00 22.00 85
DLDH60 2626 3429 4 11.00 13.75 53
DLDH68 2941 3896 4 13.00 15.75 59
DLDH76 3184 4158 5 14.00 16.75 64
DLDH86 3592 4761 5 15.00 19.00 72
DLDH94 3917 5202 6 17.00 21.00 79
DLDH102 4239 5643 6 18.00 22.75 85
DLDH110 6084 4562 5 15.00 18.25 122
DLDH118 4885 6525 7 21.00 26.25 98
DFE85 4442 5540 6 18.00 22.25 89
DFE98 4754 6433 7 21.00 25.75 96
DFE110 5360 7248 8 23.00 29.00 108
DFE121 5917 7992 8 26.00 32.00 119
DFE132 6487 8753 9 28.00 35.00 130
 MODEL 3 COMMERCIAL STEAM BOILERS
Est. Dry Lay Up Dry Lay up Wet Lay up Boil Out
Boiler Gallons Gallons Boiler Lizard VCI-FE Powder LYP-7033 SBW-4700-S
Model NWL Flooded # of Lizards # of pounds # of Gallons # of WaterSTX
500 35 48 1 1.00 0.25 1
800 45 61 1 1.00 0.25 1
1000 52 71 1 1.00 0.50 2
1250 63 86 1 1.00 0.50 2
1500 73 99 1 1.00 0.50 2
1750 83 113 1 1.00 0.50 2
2000 93 126 1 1.00 0.50 2
2250 103 140 1 1.00 0.75 3
2500 114 154 1 1.00 0.75 3
2750 123 167 1 1.00 0.75 3
3000 134 182 1 1.00 0.75 3
3250 144 195 1 1.00 1.00 3
3500 154 208 1 1.00 1.00 4
3750 166 225 1 1.00 1.00 4
4000 176 238 1 1.00 1.00 4
4500 195 264 1 1.00 1.25 4
5000 218 295 1 1.00 1.25 5
5500 238 322 1 1.00 1.50 5
6000 258 350 1 2.00 1.50 6
MODEL 4 COMMERCIAL STEAM BOILERS
Dry Lay Up Dry Lay up Wet Lay up Boil Out
Boiler Gallons Gallons Boiler Lizard VCI-FE Powder LYP-7033 SBW-4700-S
Model NWL Flooded # of Lizards # of pounds # of Gallons # of WaterSTX
1500 79 109 1 1.00 0.50 2
2000 79 109 1 1.00 0.50 2
2500 104 144 1 1.00 0.75 2
3000 104 144 1 1.00 0.75 2
3500 129 176 1 1.00 0.75 3
4000 129 176 1 1.00 0.75 3
4500 155 212 1 1.00 1.00 4
5000 155 212 1 1.00 1.00 4
6000 180 244 1 1.00 1.00 4
MODEL 4WG FIRETUBE STEAM BOILERS
Dry Lay Up Dry Lay up Wet Lay up Boil Out
Boiler Gallons Gallons Boiler Lizard VCI-FE Powder LYP-7033 SBW-4700-S
HP NWL Flooded # of Lizards # of pounds # of Gallons # of WaterSTX
100 704 826 1 3.00 3.50 15
125 876 1029 2 4.00 4.25 18
150 914 1064 2 4.00 4.25 19
200 1198 1391 2 5.00 5.75 24
250 1510 1770 2 6.00 7.25 31
300 1781 2084 3 7.00 8.50 36
350 1921 2305 3 8.00 9.25 39
400 2152 2580 3 9.00 10.50 43
500 2524 3149 4 10.00 12.75 51
600 3040 3787 4 12.00 15.25 61
700 3441 4305 5 14.00 17.25 69
800 3441 4305 5 14.00 17.25 69
800* 3929 4908 5 16.00 19.75 79
*4000 SF HS
MODEL 4WG LOW NOx FIRETUBE STEAM BOILERS
Dry Lay Up Dry Lay up Wet Lay up Boil Out
Boiler Gallons Gallons Boiler Lizard VCI-FE Powder LYP-7033 SBW-4700-S
HP NWL Flooded # of Lizards # of pounds # of Gallons # of WaterSTX
100 704 826 1 3.00 3.50 15
125 876 1029 2 4.00 4.25 18
150 914 1064 2 4.00 4.25 19
200 1198 1391 2 5.00 5.75 24
250 1510 1770 2 6.00 7.25 31
300 1781 2084 3 7.00 8.50 36
350 1921 2305 3 8.00 9.25 39
400 2152 2580 3 9.00 10.50 43
500 2524 3149 4 10.00 12.75 51
600 3040 3787 4 12.00 15.25 61
700 3441 4305 5 14.00 17.25 69
800 3441 4305 5 14.00 17.25 69
800* 3929 4908 5 16.00 19.75 79
*4000 SF HS
MODEL 4WI FIRETUBE STEAM BOILERS
Dry Lay Up Dry Lay up Wet Lay up Boil Out
Boiler Gallons Gallons Boiler Lizard VCI-FE Powder LYP-7033 SBW-4700-S
HP NWL Flooded # of Lizards # of pounds # of Gallons # of WaterSTX
100 704 826 1 3.00 3.50 15
125 876 1029 2 4.00 4.25 18
150 914 1064 2 4.00 4.25 19
200 1198 1391 2 5.00 5.75 24
250 1510 1770 2 6.00 7.25 31
300 1781 2084 3 7.00 8.50 36
350 1921 2305 3 8.00 9.25 39
400 2152 2580 3 9.00 10.50 43
500 2524 3149 4 10.00 12.75 51
600 3040 3787 4 12.00 15.25 61
700 3441 4305 5 14.00 17.25 69
800 3441 4305 5 14.00 17.25 69
800* 3929 4908 5 16.00 19.75 79
*4000 SF HS
MODEL 5 COMMERCIAL STEAM BOILERS
Dry Lay Up Dry Lay up Wet Lay up Boil Out
Boiler Gallons Gallons Boiler Lizard VCI-FE Powder LYP-7033 SBW-4700-S
Model NWL Flooded # of Lizards # of pounds # of Gallons # of WaterSTX
1500 65 95 1 1.00 0.50 2
2000 65 95 1 1.00 0.50 2
2500 89 1300 1 1.00 0.50 2
3000 89 1300 1 1.00 0.50 2
3500 113 162 1 1.00 0.75 3
4000 113 162 1 1.00 0.75 3
4500 139 199 1 1.00 1.00 3
5000 139 199 1 1.00 1.00 3
6000 162 233 1 1.00 1.00 4
8000 LWV 86 124 (est.) 1 1.00 0.50 2
MODEL CBE FIRETUBE STEAM BOILERS
Dry Lay Up Dry Lay up Wet Lay up Boil Out
Boiler Gallons Gallons Boiler Lizard VCI-FE Powder LYP-7033 SBW-4700-S
HP NWL Flooded # of Lizards # of pounds # of Gallons # of WaterSTX
60 472 520 1 2.00 2.25 10
70 566 623 1 2.00 2.50 12
80 644 710 1 3.00 3.00 13
100 812 894 1 3.00 3.50 17
125 856 996 1 4.00 4.00 18
150 1034 1205 2 4.00 5.00 21
200 1387 1616 2 5.00 6.50 28
250 1382 1957 2 5.00 6.50 28
300 1671 2294 2 7.00 8.00 34
350 1960 2294 3 8.00 9.25 40
MODEL CB FIRETUBE STEAM BOILERS
Dry Lay Up Dry Lay up Wet Lay up Boil Out
Boiler Gallons Gallons Boiler Lizard VCI-FE Powder LYP-7033 SBW-4700-S
HP NWL Flooded # of Lizards # of pounds # of Gallons # of WaterSTX
15 161 180 1 1.00 0.75 4
20 156 175 1 1.00 0.75 4
30 205 230 1 1.00 1.00 5
40 275 310 1 2.00 1.25 6
50 375 439 1 2.00 1.75 8
60 350 420 1 2.00 1.75 7
70 554 650 1 2.00 2.75 12
80 535 629 1 2.00 2.50 11
100 610 715 1 3.00 3.00 13
125 689 920 1 3.00 3.75 14
150 869 1115 2 4.00 4.50 18
200 1034 1335 2 5.00 5.50 21
250 1279 1664 2 6.00 6.75 26
300 1559 2019 2 7.00 8.00 32
350 1854 2409 3 8.00 9.75 37
400 1839 2474 3 8.00 10.00 37
500 2314 3109 4 10.00 12.50 47
600 2809 3778 4 12.00 16.00 57
700 3332 4388 5 14.00 17.50 67
750 3332 4388 5 14.00 17.50 67
800 3332 4388 5 14.00 17.50 67
MODEL CB-LE FIRETUBE STEAM BOILERS
Dry Lay Up Dry Lay up Wet Lay up Boil Out
Boiler Gallons Gallons Boiler Lizard VCI-FE Powder LYP-7033 SBW-4700-S
HP NWL Flooded # of Lizards # of pounds # of Gallons # of WaterSTX
125 689 920 1 3.00 3.75 14
150 869 1115 2 4.00 4.50 18
200 1034 1335 2 5.00 5.50 21
250 1279 1664 2 6.00 6.75 26
300 1559 2019 2 7.00 8.00 32
350 1854 2409 3 8.00 9.75 37
400 1776 2400 3 8.00 9.75 36
500 1912 2794 3 9.00 11.25 39
600 2311 3388 4 11.00 13.50 47
700 2758 4000 4 13.00 16.00 56
750 2758 4000 4 13.00 16.00 56
800 2758 4000 4 13.00 16.00 56
MODEL CBL FIRETUBE STEAM BOILERS
Dry Lay Up Dry Lay up Wet Lay up Boil Out
Boiler Gallons Gallons Boiler Lizard VCI-FE Powder LYP-7033 SBW-4700-S
SqFt NWL Flooded # of Lizards # of pounds # of Gallons # of WaterSTX
4000 5252 6535 7 21.00 27.00 105
4500 5923 7350 8 24.00 30.00 119
5000 5911 7830 8 25.00 32.00 119
5500 6475 8621 9 28.00 35.00 130
6000 7194 9388 10 30.00 38.00 144
6500 7314 9952 10 32.00 40.00 147
7000 7914 10671 11 34.00 43.00 159
7500 8513 11511 12 37.00 47.00 171
MODEL CB OHIO SPECIAL FIRETUBE STEAM BOILERS
Dry Lay Up Dry Lay up Wet Lay up Boil Out
Boiler Gallons Gallons Boiler Lizard VCI-FE Powder LYP-7033 SBW-4700-S
HP NWL Flooded # of Lizards # of pounds # of Gallons # of WaterSTX
100S 555 650 1 2.00 2.75 11
125S 839 1040 1 4.00 4.25 17
150S 839 1040 1 4.00 4.25 17
175S 1019 1257 2 4.00 5.00 21
200S 1019 1257 2 4.00 5.00 21
225S 1019 1257 2 4.00 5.00 21
MODEL CBR FIRETUBE STEAM BOILERS
Dry Lay Up Dry Lay up Wet Lay up Boil Out
Boiler Gallons Gallons Boiler Lizard VCI-FE Powder LYP-7033 SBW-4700-S
HP NWL Flooded # of Lizards # of pounds # of Gallons # of WaterSTX
125 833 1295 2 4.00 5.25 17
150 833 1295 2 4.00 5.25 17
200 1001 1565 2 5.00 6.25 20
250 1007 1409 2 5.00 5.75 21
300 1085 1529 2 5.00 6.25 22
350 1265 1799 2 6.00 7.25 26
400 1397 2026 2 7.00 8.25 28
500 1427 2056 2 7.00 8.25 29
600 1697 2458 3 8.00 10.00 34
700 1882 2788 3 9.00 11.25 38
800 1882 2788 3 9.00 11.25 38
MODEL CBW FIRETUBE STEAM BOILERS
Dry Lay Up Dry Lay up Wet Lay up Boil Out
Boiler Gallons Gallons Boiler Lizard VCI-FE Powder LYP-7033 SBW-4700-S
HP NWL Flooded # of Lizards # of pounds # of Gallons # of WaterSTX
100 766 1037 1 4.00 4.25 16
125 791 1034 1 4.00 4.25 16
150 965 1236 2 4.00 5.00 20
200 1319 1674 2 6.00 6.75 27
250 1366 1699 2 6.00 7.00 28
300 1615 2011 2 7.00 8.00 33
350 1902 2355 3 8.00 9.50 38
400 2151 2655 3 9.00 10.75 43
500 2560 3381 4 11.00 13.75 52
600 3061 4040 4 13.00 16.25 62
700 3577 4702 5 15.00 19.00 72
750 3577 4702 5 15.00 19.00 72
800 3577 4702 5 15.00 19.00 72
MODEL CBW OHIO SPECIAL FIRETUBE STEAM BOILERS
Est. Dry Lay Up Dry Lay up Wet Lay up Boil Out
Boiler Gallons Gallons Boiler Lizard VCI-FE Powder LYP-7033 SBW-4700-S
HP NWL Flooded # of Lizards # of pounds # of Gallons # of WaterSTX
125S 839 1040 1 4.00 4.25 17
150S 839 1040 1 4.00 4.25 17
175S 1019 1257 2 4.00 5.00 21
200S 1019 1257 2 4.00 5.00 21
MODEL CEW FIRETUBE STEAM BOILERS
Dry Lay Up Dry Lay up Wet Lay up Boil Out
Boiler Gallons Gallons Boiler Lizard VCI-FE Powder LYP-7033 SBW-4700-S
HP NWL Flooded # of Lizards # of pounds # of Gallons # of WaterSTX
125 791 1034 1 4.00 4.25 16
150 965 1236 2 4.00 5.00 20
200 1319 1674 2 6.00 6.75 27
250 1366 1699 2 6.00 7.00 28
300 1615 2011 2 7.00 8.00 33
350 1902 2355 3 8.00 9.50 38
400 2151 2655 3 9.00 10.75 43
500 2560 3381 4 11.00 13.75 52
600 3061 4040 4 13.00 16.25 62
700 3577 4702 5 15.00 19.00 72
750 3577 4702 5 15.00 19.00 72
800 3577 4702 5 15.00 19.00 72
MODEL CEW-LN FIRETUBE STEAM BOILERS
Dry Lay Up Dry Lay up Wet Lay up Boil Out
Boiler Gallons Gallons Boiler Lizard VCI-FE Powder LYP-7033 SBW-4700-S
HP NWL Flooded # of Lizards # of pounds # of Gallons # of WaterSTX
125 791 1034 1 4.00 4.25 16
150 965 1236 2 4.00 5.00 20
200 1319 1674 2 6.00 6.75 27
250 1366 1699 2 6.00 7.00 28
300 1615 2011 2 7.00 8.00 33
350 1902 2355 3 8.00 9.50 38
400 2151 2655 3 9.00 10.75 43
500 2560 3381 4 11.00 13.50 52
600 3061 4040 4 13.00 16.25 62
700 3577 4702 5 15.00 19.00 72
750 3577 4702 5 15.00 19.00 72
800 3577 4702 5 15.00 19.00 72
MODEL CEW OHIO SPECIAL FIRETUBE STEAM BOILERS
Est. Dry Lay Up Dry Lay up Wet Lay up Boil Out
Boiler Gallons Gallons Boiler Lizard VCI-FE Powder LYP-7033 SBW-4700-S
HP NWL Flooded # of Lizards # of pounds # of Gallons # of WaterSTX
100S 891 1099 2 4.00 4.50 18
125S 891 1099 2 4.00 4.50 18
150S 891 1099 2 4.00 4.50 18
175S 994 1227 2 4.00 5.00 20
200S 994 1227 2 4.00 5.00 20
225S 994 1227 2 4.00 5.00 20
MODEL FLX FLEXIBLE WATERTUBE COMMERCIAL STEAM BOILERS
Est. Dry Lay Up Dry Lay up Wet Lay up Boil Out
Boiler Gallons Gallons Boiler Lizard VCI-FE Powder LYP-7033 SBW-4700-S
Model NWL Flooded # of Lizards # of pounds # of Gallons # of WaterSTX
150 85 111 1 1.00 0.50 2
200 85 111 1 1.00 0.50 2
250 85 111 1 1.00 0.50 2
300 95 124 1 1.00 0.50 2
350 95 124 1 1.00 0.50 2
400 140 182 1 1.00 0.75 3
450 140 182 1 1.00 0.75 3
500 140 182 1 1.00 0.75 3
550 140 182 1 1.00 0.75 3
600 140 182 1 1.00 0.75 3
700 210 273 1 1.00 1.25 5
800 210 273 1 1.00 1.25 5
900 210 273 1 1.00 1.25 5
1000 252 328 1 2.00 1.50 5
1100 252 328 1 2.00 1.50 5
1200 252 328 1 2.00 1.50 5
MODEL ICB FIRETUBE STEAM BOILERS
Dry Lay Up Dry Lay up Wet Lay up Boil Out
Boiler Gallons Gallons Boiler Lizard VCI-FE Powder LYP-7033 SBW-4700-S
HP NWL Flooded # of Lizards # of pounds # of Gallons # of WaterSTX
100 616 701 1 3.00 3.00 13
125 781 887 1 3.00 3.50 16
150 861 1005 1 4.00 4.00 18
200 1153 1341 2 5.00 5.50 23
250 1220 1432 2 5.00 5.75 25
300 1472 1724 2 6.00 7.00 30
350 1582 1941 2 7.00 7.75 32
400 1750 2144 3 7.00 8.75 35
500 2143 2706 3 9.00 11.00 43
600 2612 3289 4 11.00 13.25 53
700 3194 3956 4 13.00 16.00 64
800 3600 4451 5 14.00 18.00 72
MODEL ICB-LE FIRETUBE STEAM BOILERS
Dry Lay Up Dry Lay up Wet Lay up Boil Out
Boiler Gallons Gallons Boiler Lizard VCI-FE Powder LYP-7033 SBW-4700-S
HP NWL Flooded # of Lizards # of pounds # of Gallons # of WaterSTX
100 616 701 1 3.00 3.00 13
125 781 887 1 3.00 3.50 16
150 861 1005 1 4.00 4.00 18
200 1153 1341 2 5.00 5.50 23
250 1220 1432 2 5.00 5.75 25
300 1472 1724 2 6.00 7.00 30
350 1582 1941 2 7.00 7.75 32
400 1750 2144 3 7.00 8.50 35
500 2143 2706 3 9.00 11.00 43
600 2612 3289 4 11.00 13.25 53
700 3194 3956 4 13.00 16.00 64
800 3600 4451 5 14.00 18.00 72
MODEL ICB-LN FIRETUBE STEAM BOILERS
Dry Lay Up Dry Lay up Wet Lay up Boil Out
Boiler Gallons Gallons Boiler Lizard VCI-FE Powder LYP-7033 SBW-4700-S
HP NWL Flooded # of Lizards # of pounds # of Gallons # of WaterSTX
100 616 701 1 3.00 3.00 13
125 781 887 1 3.00 3.50 16
150 861 1005 1 4.00 4.00 18
200 1153 1341 2 5.00 5.50 23
250 1220 1432 2 5.00 5.75 25
300 1472 1724 2 6.00 7.00 30
350 1582 1941 2 7.00 7.75 32
400 1750 2144 3 7.00 8.50 35
500 2143 2706 3 9.00 11.00 43
600 2612 3289 4 11.00 13.25 53
700 3194 3956 4 13.00 16.00 64
800 3600 4451 5 14.00 18.00 72
DUCTILE CAST IRON STEAM BOILER
Dry Lay Up Dry Lay up Wet Lay up Boil Out
Boiler Gallons Gallons Boiler Lizard VCI-FE Powder LYP-7033 SBW-4700-S
Model NWL Flooded # of Lizards # of pounds # of Gallons # of WaterSTX
307 Unk.* 47 1 1.00 0.25 N/A*
308 Unk.* 53 1 1.00 0.25 N/A*
309 Unk.* 59 1 1.00 0.25 N/A*
310 Unk.* 65 1 1.00 0.50 N/A*
311 Unk.* 71 1 1.00 0.50 N/A*
506 Unk.* 162 1 1.00 0.75 N/A*
507 Unk.* 186 1 1.00 0.75 N/A*
508 Unk.* 210 1 1.00 1.00 N/A*
509 Unk.* 233 1 1.00 1.00 N/A*
510 Unk.* 257 1 1.00 1.00 N/A*
511 Unk.* 281 1 1.00 1.25 N/A*
512 Unk.* 303 1 1.00 1.25 N/A*
513 Unk.* 326 1 2.00 1.50 N/A*
514 Unk.* 350 1 2.00 1.50 N/A*
* It is unlikely that a Boil Out will be needed on an obsolete boiler.