FOR CURRENT DISCOUNTS, SEE TERMS OF SALE TAB (LEFT).
With few exceptions, you get free shipping on orders over $100.00, lower 48 States of the USA.
We accept Visa, MasterCard, American Express, Discover, and PayPal.
To Get Members Only Benefits, Click "Save Time On Your Next Visit" at Check Out.
Instant message me with your questions.
IF THIS PRODUCT IS NOT AVAILABLE FOR DIRECT PURCHASE, CLICK HERE TO CONTACT US FOR A QUOTATION
We have established a Reagent Pack for this test kit where you can purchase additional or replacement reagents. Click Here.
Taylor Technologies test kit K-1616, Combination Laundry. k1616
View the on line video on Testing P/M & P/T Alkalinity in Industrial Waters.
View Hardness Instructions for this Test Kit.
View Iron Instructions for this Test Kit.
View Alkalinity Instructions for this Test Kit.
View Chlorine Instructions for this Test Kit.
View pH Instructions for this Test Kit.
Tests include:
- Alkalinity, Method P/T by drop with 1 drop = 100 ppm as Na2O.
- Chlorine, OT Method, Yellow color indicates chlorine.
- Chlorine, Iodometric (bleach) by drop. 1 drop = 0.05 or 0.5% chlorine.
- Hardness, Total by: EDTA titration. 1 drop = 1 gpg CaCO3 .
- Iron, Tripyridyl-s-triazine Method. Purple color indicates iron.
- pH, pH Test Paper, 3-8, 9-12, 1-14.
Component | Description | Quantity | ||
4023 | GL TUBE 5 ML TEST | 1 | ||
4026 | PLASTIC DIPPER, LARGE | 1 | ||
4029 | PLASTIC PIPET ASM@.5&1CC | 1 | ||
4030 | PLASTIC PIPET ASM@.5&1CC W/C | 3 | ||
5307B | INS,HARDNESS LAUNDRY KIT | 1 | ||
5307FE | INS,IRON LAUNDRY KIT | 1 | ||
5307G | INS,ALKALINITY LAUNDRY KIT | 1 | ||
5307pH | INS,PH LAUNDRY KIT | 1 | ||
5307Y | INS,CHLORINE LAUNDRY KIT | 1 | ||
6018 | PAPER DISPENSER PH 1-14 RANGE | 1 | ||
6030 | PAPER DISPENSER PH 3-8 RANGE | 1 | ||
6031 | PAPER DISPENSER PH 9-12 RANGE | 1 | ||
7000 | BAG ZIP LOCK POLY 4X6 | 1 | ||
7011 | CASE,DUBOIS,11"X6"X5",PL | 1 | ||
7040 | LABEL,CASE,DT/SC,8.5X2.5,VIVO | 1 | ||
8155 | KIMPAK 7009 CASE | 1 | ||
9009 | PL PIPET ASM@.5&1CC W/YEL CAP | 2 | ||
9198 | SAMPLE TUBE 5-25ML | 1 | ||
9198B | SAMPLE TUBE 5-25ML W/ BLUE DOT | 1 | ||
9198G | SAMPLE TUBE 5-25ML W/GREEN DOT | 1 | ||
9198Y | SAMPLE TUBE 5-25ML W/YELLOWDOT | 1 | ||
R-0600-C | ORTHOTOLIDINE; 2 OZ | 1 | ||
R-0638G-A BUY THIS |
PHENOLPHTHALEIN IND;.75OZDBGRN | 1 | ||
R-0645-C BUY THIS |
TOT ALK IND; 2 OZ DB | 1 | ||
R-0664-C | BLEACH RGT #1; 2 OZ | 1 | ||
R-0665S-II | BLEACH RGT #2; 50 GM | 1 | ||
R-0666-C | BLEACH RGT #3; 2 OZ DB | 1 | ||
R-0683-C BUY THIS | HARDNESS RGT.; 2 OZ DB | 1 | ||
R-0851-C | IRON RGT #1; 2 OZ | 1 | ||
R-0852-C | IRON RGT #2; 2 OZ | 1 | ||
R-0854-A | TOT HARDNESS RGT; .75 OZ DB | 1 | ||
R-0896-C | SULFURIC ACID; 2 OZ DB | 1 |
To find Replacement Parts of this and other Taylor Technology test kits, Click Here.
For the most accurate test results, it is advisable to replace ALL of your reagents annually. Some reagents can go bad and others can become contaminated with impurities or other reagents during use.
Prices for the Continental 48 states of the USA only. K1616 Taylor Test Kits
To find Reagents for this and other Taylor Technology test kits, Click Here.