Orbeco Hellige Lovibond
*Note: This product cannot be redeemed using rewards points.
FOR CURRENT DISCOUNTS, SEE TERMS OF SALE TAB (LEFT).
With few exceptions, you get free shipping on orders over $100.00, lower 48 States of the USA.
We accept Visa, MasterCard, American Express, Discover, and PayPal.
To Get Members Only Benefits, Click "Save Time On Your Next Visit" at Check Out.
Instant message me with your questions.
IF THIS PRODUCT IS NOT AVAILABLE FOR DIRECT PURCHASE, CLICK HERE TO CONTACT US FOR A QUOTATION.
Orbeco-Hellige (NOW LOVIBOND) products from Tintometer.
This is a list of Orbeco-Hellige (NOW LOVIBOND) equipment that we sell by Custom Quotation. Prices quoted will be at a discount to MSRP and may include Free Shipping within the lower 48 States of the USA. We are sorry but there will be no foreign sales with this product line.
The products that we can offer price quotations on are as follows:
Comparator-System and Water Quality Discs | |||
ORBECO HELLIGE PART NUMBERS | LOVIBOND PART NUMBERS | DESCRIPTION | |
705-H & 705-AHT | 142000 | LOVIBOND COMPARATOR 2000+ | |
700-DA1 | 171010 | COMPARATOR DAYLIGHT 2000 | |
L124100 | 124100 | BULB FOR DAYLIGHT 2000 | LIGHTNING UNIT |
700-DA2 | 142050 | TK102 DAYLIGHT UNIT | Portable Lighting Unit |
142070 | WHITE DIVIDER FOR CELL HOLDER | DIFFUSOR PLATE | |
170260 | DB426 CELLS STAND FOR 10 CELLS | DB 424 | |
170290 | STAND FOR 12 NESSLER TUBES | ||
170500 | AF631 WATER SAMPLER WITH | 500 ML BOTTLE | |
L173030 | 171020 | NESSLERISER DAYLIGHT 2000 | FOR NESSLERISER |
172030 | NESSLERISER 2150 WITH STAND | DAYLIGHT CABINET AND AF306/P | |
172040 | NESSLERISER 2250 WITH STAND | AND DAYLIGHT CABINET (F. DB 420) | |
172150 | NESSLERISER 2150 WITH STAND | ||
172160 | NESSLERISER 2150 UPGRADE-KIT | NESSLERIZER 2150 BODY & AF 306/P TUBES | |
711-A2 | 172175 | NESSLERISER 2150 UPGRADE-KIT 2 | NESSLERIZER 2150 BODY, NESSLER ILLUMINATOR & AF 306/P TUBES |
172170 | NESSLERISER 2250 UPGRADE-KIT | NESSLERIZER 2250 BODY& DB 420 | |
711-A1 | 172165 | NESSLERISER 2250 UPGRADE-KIT 2 | NESSLERIZER 2250 BODY, NESSLER ILLUMINATOR & DB 420 |
L172180 | 172180 | STAND FOR NESSLERISER UPGRADE | KIT |
172250 | NESSLERISER 2250 WITH STAND | ||
181049 | LOVIBOND POWER PACK | FOR DAYLIGHT 2000 | |
221010 | 2/1A DISC PH VALUE | 1.2 - 2.8 | |
221030 | 2/1B DISC PH VALUE | 2.8 - 4.4 | |
221050 | 2/1C DISC PH VALUE | 3.6 - 5.2 | |
221080 | 2/1E DISC PH VALUE | 4.4 - 6.0 | |
221100 | 2/1G DISC PH VALUE | 5.2 - 6.8 | |
221110 | 2/1H DISC PH VALUE | 6.0 - 7.6 | |
221130 | 2/1J DISC pH-VALUE | 6.8 - 8.4 | |
221140 | 2/1K DISC PH VALUE | 7.2 - 8.8 | |
221190 | 2/1L DISC PH VALUE | 8.0 - 9.6 | |
230020 | 3/102 DISC ZINC | 0 - 4.0 MG/L | |
230030 | 3/103 DISC NITRITE | 0.05 - 0.5 MG/L | |
230040 | 3/110 DISC COPPER RANGE | 0.05 - 4.0 PPM | |
230050 | 3/106 DISC COPPER RANGE | 0 -1.0 PPM | |
230060 | 3/112 DISC AMMONIA RANGE | 0-0.4 PPM | |
230070 | 3/113 DISC AMMONIA RANGE | 0 - 1 PPM | |
230100 | 3/116 DISC IRON RANGE | 0.1 - 1.0 PPM | |
230110 | 3/117 DISC IRON RANGE | 1.0 - 10.0 PPM | |
230120 | 3/118 DISC QAC RANGE | 2 - 20 PPM | |
230130 | 3/119 DISC QAC RANGE | 20 - 200 PPM | |
230170 | 3/124 DISC NITRATE RANGE | 0.1 - 1.0 PPM N | |
230180 | 3/125 DISC AMMONIA RANGE | 0- 10 PPM N | |
230190 | 3/126 DISC HYDRAZINE | 0 - 0.5 MG/L | |
230205 | 3/127A DISC ALUMINIUM | 0 - 0.5 MG/L | |
230210 | 3/128 DISC SULPHIDE | 0 - 0.5 MG/L | |
230220 | 3/129 DISC BORON | 0 - 2.5 MG/L | |
230250 | 3/140 DISC SILICA | 0.1 - 1.0 MG/L | |
230270 | 3/133 DISC PHOSPHATE | 0 - 4.0 MG/L | |
230290 | 3/135 DISC HYDRAZINE | 0.02 - 0.2 MG/L | |
230320 | 3/137 DISC MOLYBDATE | 5 - 50 MG/L | |
230330 | 3/138 DISC MOLYBDATE L.R. | 10 - 150 MG/L | |
230340 | 3/139 DISC SILICA | 0.4 - 4.0 MG/L | |
230360 | 3/142 DISC NITRATE | RANGE 10 - 100 PPM N | |
230380 | 3/144 IRON DISC | 0.02 - 0.3 PPM | |
230420 | 3/147 COLOR DISC SILICA DIOXIDE | 1 - 10 MG/L | |
230440 | 3/148 OZONE DISC | 0 - 0.5 MG/L | |
230460 | 3/150 COLOR DISC DEHA | ||
230470 | 3/151 DISC ZINC | 0.1 - 1.0 MG/L | |
230530 | 3/153 DISC LEAD | 1 - 20 MICROGRAMS | |
230570 | 3/157 COLOR DISC CHLORINE | DIOXIDE 0.25 - 5.0 MG/L | |
230590 | 3/159 DISC IRON | 10 - 140 µg | |
230620 | 3/162 MOLYBDATE DISC | 0 - 10 MG/L MoO4 | |
230650 | 3/165 OXYGEN DISC | ||
230690 | 3/169 DISC MANGANESE | 0-4.0 MG/L | |
231020 | 4/21 DISC CHEMICAL OXYGEN DEMAND | 200 - 600 MG/L | |
231070 | 4/38 DISC HARDNESS OF WATER | 0 - 60 MG/L | |
231200 | 3/12 DISC PHOSPHATE | 0 - 80 MG/L | |
231300 | 3/13 DISC SILICA | 2.5 - 25 MG/L | |
232010 | 3/2A DISC CHLORINE | ACID O-TOLIDINE 0.1 - 1.0 MG/L | |
232020 | 3/2AB DISC CHLORINE | ACID O-TOLIDINE 0.15 - 2.0 MG/L | |
232050 | 3/2APC DISC CHLORINE O-TOLIDINE | 1.0 - 5.0 MG/L | |
232060 | 3/2APH DISC CHLORINE | POTASSIUM IODIDE 2 - 10 MG/L | |
232070 | 3/2ARP DISC CHLORINE | POTASSIUM IODIDE 5 - 50 MG/L | |
232090 | 3/2IOD DISC CHLORINE | POTASSIUM IODIDE 5 - 250 MG/L | |
232110 | 3/2 HYPO DISC | 2 - 18 % WW | |
232800 | 3/28 DISC MANGANESE | 0 - 10 MG/L | |
232910 | 3/29A DISC SUGAR | 0 - 100 MG/L | |
233600 | 3/36 DISC NICKEL | 1 - 10 MG/L | |
233920 | 3/40P DISC CHLORINE | DPD 2.0 - 5.0 PPM | |
233930 | 3/40K DISC CHLORINE | DPD METHOD | |
233960 | 3/40N DISC CHLORINE | DPD METHOD 1.1 - 2.0 OPPM | |
233990 | 3/40CZ DISC CHLORINE | PH VALUE COMBINATED | |
234010 | 3/40A DISC CHLORINE DPD TEST | 0.1 - 1.0 MG/L | |
234020 | 3/40B DISC CHLORINE DPD TEST | 0.2 - 4.0 MG/L | |
234030 | 3/40G CHLORINE DISC | RANGE 1.5 TO 3.5 PPM | |
234050 | 3/40D COMBINED DISC CHLORINE | PH VALUE | |
234060 | 3/40E DISC CHLORINE DPD -TEST | 0.02 - 0.3 MG/L | |
234070 | 3/40F DISC CHLORINE DPD - TEST | 0.2 - 0.8 MG/L | |
234081 | 3/40HN DISC CHLORINE | 2 - 10 MG/L | |
234090 | 3/40S DISC CHLORINE DPD - TEST | 1.0 - 4.0 MG/L | |
234110 | 3/40T DISC CHLORINE | 0.1 - 1.0 MG/L (Ö-NORM) | |
234140 | 3/40J DISC CHLORINE | (0.1 - 2.0 MG/L) | |
234900 | 3/49 DISC SULPHATE | 5 - 80 MG/L | |
235000 | 3/50A COLOR DISC HYDROGENPEROXIDE | 0.05 - 0.5 MG/L | |
235010 | 3/50B DISC HYDROGENPEROXIDE | 0.1 - 3.0 MG/L | |
235020 | 3/50E DISC HYDROGENPEROXIDE | 0.01 - 0.15 MG/L | |
235310 | 3/53A DISC BROMINE | 0.2 - 2.0 MG/L | |
235320 | 3/53B COLOR DISC BROMINE | 1 - 10 MG/L | |
235330 | 3/53C DISC BROMINE RANGE | 0.5 - 6.0 PPM | |
235800 | 3/58 DISC AMINES | 1 - 10 MG/L | |
235900 | 3/59 DISC CHROMATE | 0.2 - 2.0 MG/L | |
236000 | 3/60 DISC PHOSPHATE | 10 - 100 MG/L | |
236400 | 3/64 DISC AMINE | 0 - 1.2 MG/L | |
236700 | 3/67 DISC OZONE IN WATER | 0.1 - 1.0 MG/L | |
236710 | 3/67A DISC OZONE IN WATER | 0.01 - 0.1 MG/L | |
236770 | 3/67S DISC OZONE IN WATER | 0.05 - 0.45 MG/L | |
237000 | 3/70 DISC PHOSPHATE | 0 - 100 MG/L | |
238500 | 3/85 DISC HYDRAZINE | 0 - 1.0 MG/L | |
238800 | 3/88 DISC IRON | 0.05 - 1.0 MG/L | |
L242801 | 242801 | 4/28 DISC HAZEN SCALE | 50 - 500 |
281030 | NLC DISC PH-VALUE | 6.0 - 7.6 | |
281040 | NLD DISC PH-VALUE | 6.8 - 8.4 | |
281060 | NLF DISC PH-VALUE | 8.0 - 9.6 | |
283110 | NAA DISC AMMONIA | 0.02 - 0.2 MG/L | |
283120 | NAB DISC AMMONIA | 0.2 - 0.52 MG/L | |
283130 | NAC DISC AMMONIA | 0.56 - 1.2 MG/L | |
283140 | NAD DISC AMMONIA | 1.2 - 2.0 MG/L | |
283410 | NDA DISC COPPER | ||
283440 | NDP DISC CHLORINE DPD TEST | 0.05 - 0.5 MG/L | |
283450 | NDPB DISC CHLORINE DPD TEST | 0.01 - 0.1 MG/L | |
283460 | NDPC DISC CHLORINE DPD TEST | 0.02 - 0.2 MG/L | |
L283470 | 283470 | NDPD DISC CHLORINE DPD TEST | 0.1 - 1.0 MG/L |
283510 | NEA DISC IRON | 2 - 18 ug | |
283520 | NEAB DISC IRON | 5 - 60 ug | |
283560 | NH DISC NITRATE | 2 - 25 ug | |
283580 | NJ DISC NITRITE | 0.05 - 1.0 ug | |
283610 | NMB DISC PHOSPHATE | 2 - 20 ug | |
283630 | NN DISC SILICA | 0.05 - 1.0 MG/L | |
283650 | NOB DISC SULFITE | 2 - 50 MG/L | |
283680 | NOE DISC OXYGEN IN WATER | 0 - 0.12 ML/L | |
283700 | NOH DISC HYDRAZINE | 0 - 10 ug | |
283720 | NOL DISC IRON | 0.01 - 0.1 MG/L | |
L283730 | 283730 | NOM DISC FLUORIDE IN WATER | 0 - 1.6 MG/L |
283880 | NV DISC SILICA | 0.2 - 1.0 MG/L | |
283890 | NX DISC ALUMINIUM | 0.5 - 4.5 ug | |
283920 | NZZ DISC MANGANESE | ||
283950 | NMD DISC PHOSPHATE | 10 - 100 ug | |
L284170 | 284170 | NSH DISC HAZEN SCALE | 10 - 90 MG PT/L |
295920 | DISC CHLORINE DPD | 0.02 - 0.5 MG/L | |
L322245 | 322150 | NESSLERIZER 2150 B0DY | |
L322240 | 322250 | NESSLERIZER 2250 B0DY | |
L332279 | 332279 | LAMP FOR TK102 WHITE 2.5V | 200 MA |
352600 | AF260/261 STOPPERED EXTRACTION | TUBE | |
353060 | AF306 PAIR NESSLER TUBES | LENGHT 150 MM; GRADUATED AT 113 MM | |
353070 | PLUNGER LARGE 50 ml FOR AF306 | AND AF306/P | |
L353080 | 353080 | AF306/P PAIR NESSLER TUBES WITH PLUNGERS | LENGHT 150 MM; GRADUATED AT 113 MM |
353150 | AF315 SPECIAL NESSLER TUBE FOR | DISC NOE -PAIR | |
L354200 | 354200 | DB420 PAIR NESSLER TUBES 250 MM | |
354229 | PLUNGER FOR NESSLER TUBE DB420 | ||
L354243 | 354243 | DB424/S GLAS CELL WITH WHITE LID,2-12 ML | IN PACK OF 5, PATH LENGTH 13.5 MM |
354250 | DB425 STOPPER CELL TYPE DB424 WHITE | SINGLE LID - NOT IN PACK OF 5 | |
354270 | MOULDED CELL STOPPER 40 MM | ||
375068 | LID FOR SAMPLE BOTTLE | AF631 | |
375069 | BOTTLE 500 ML FOR AF631 | WATER SAMPLER WITH CAP | |
410001 | AF112 ED CHLORINE DIOXIDE TESTKIT | (3/40 ED) 0.04 - 0.57 mg/l CLO2 | |
410007 | AF112 ED/FD CHLORDIOXID TESTKIT | (3/40 ED; 3/40 FD) 0.04 - 1.52 MG/L CLO2 | |
410120 | AF112N/T CHLORINE KIT | IN CASE | |
411120 | AF112A FREE AND COMBINED CHLORINE KIT | IN CASE | |
411126 | AF112EF CHLORINE TEST SET | IN P-CASE | |
411130 | AF112B FREE AND COMBINED CHLORINE KIT | IN CASE | |
411140 | AF116A PH AND CHLORINE KIT | IN CASE (FORMER AF114) | |
411160 | AF116 PH AND CHLORINE KIT | IN CASE | |
411181 | AF118S PH AND CHLORINE EX- | TENDED RANGE KIT (LOW RANGE) | |
411250 | AF112E CHLORINE LR KIT | IN CASE | |
411290 | AF129 BALANCED WATER KIT | IN CASE | |
411390 | AF139 SODIUM HYPOCHLORITE KIT | IN CASE | |
412740 | AF274 AMINE TEST KIT WITH DISC | 3/58 IN CASE | |
413570 | AF357 DRINKING WATER KIT | IN CASE | |
413580 | AF358 SEWAGE AND DOMESTIC | EFFLUENTS KIT IN CASE | |
413680 | AF368 MINI-LAB KIT | IN CASE | |
414051 | AF405M SPECIAL KIT MUNICIPAL POOL | COMPLETE WITH REAGENTS | |
414470 | DILUTION SET SODIUM HYPOCHLORITE | FOR SAMPLE PREPARATION | |
417246 | AF112J/J CHLORINE/PH | KIT IN CASE | |
433250 | AF325 HAZEN/APHA NESSLERISER 2150 | WITH DISCS NSH AND NSB | |
433280 | AF328 HAZEN/APHA NESSLERISER 2250 | WITH DISCS CAA/CAB | |
471007 | PLASTIC FUNNEL WITH HANDLE | FOR PP AND LIQUID REAGENT | |
606780 | W680/OG/2.5 CELL | FOR COMPARATOR 2000 | |
606790 | W680/OG/5 CELL | FOR COMPARATOR 2000 | |
606820 | W680/OG/13 CELL | FOR COMPARATOR 2000 | |
606830 | W680/OG/13.5 CELL | FOR COMPARATOR 2000 | |
606860 | W680/OG/25 CELL | FOR COMPARATOR 2000 | |
607-T26 | 606870 | W680/OG/26 CELL | FOR COMPARATOR 2000 |
607-T40 | 606890 | W680/OG/40 CELL | FOR COMPARATOR 2000 |
711-SET-01 | 433280 | AF 328, HAZEN SET-UP | 0-70 Pt. Co. Units |
711-SET-02 | 433250 | AF 325, HAZEN SET-UP | 10-250 Pt. Co. Units |
711-SET-03 | 433290 | AF329, HAZEN SET-UP | 0-250 Pt. Co. Units |
711-SET-04 | DISCONTINUED; ORDER COMPONENTS SEPARATELY | ||
711-SET-05 | 433560 | AF 326, HAZEN SET-UP | 0-500 Pt. Co. Units |
L284150 | 284150 | CAA HAZEN COLOR DISC, 0-30 PT-CO UNITS | FOR NESSLERIZER 2250 |
L284160 | 284160 | CAB HAZEN COLOR DISC, 30-70 PT-CO UNITS | FOR NESSLERIZER 2250 |
L284120 | 284120 | NSB HAZEN COLOR DISC, 70-250 PT-CO UNITS | FOR NESSLERIZER 2150 |
Certificates for Comparator 2000+ Discs | |||
SERVICE-08 | 999800 | Certificate of Conformance, New Water Quality Disc | Must be purchased on same PO as disc |
QA1 | Certificate of Conformance, New Color Measurement Disc | Must be purchased on same PO as disc | |
SERVICE-09 | 999810 | Certificate of Conformance, Used Water Quality Disc | For a previously purchased Disc |
QD1 | Certificate of Conformance, Used Color Measurement Disc | For a previously purchased Disc | |
SERVICE-10 | 999820 | Calibration Certificate, New Water Quality Disc | Must be purchased on same PO as disc |
SERVICE-10 | 999830 | Calibration Certificate, Used Water Quality Disc | Disc must be returned; obtain RGA at same time as PO |
CAL2 | Calibration Certificate, Color Measurement Disc |
Can be issued at time of disc purchase or disc can be returned; for used dicss, obtain RGA at same time as PO |
|
SERVICE-07 | Certificate of Origin | ||
CHECKIT® Comparator - Test Kits & Accessories | |||
L145000 | 145000 | CHECKIT COMPARATOR | WITH STANDARD OPTICS (D = 13,5 MM) |
L145010 | 145010 | CHECKIT COMPARATOR D 55 | WITH MIRROW OPTICS (D = 55 MM) |
L147000 | 147000 | CHECKIT COMPARATOR CHLORINE DPD | 0.02 - 0.3 MG/L |
L147010 | 147010 | CHECKIT COMPARATOR CHLORINE DPD | 0 - 1 MG/L |
147015 | TESTKIT CHECKIT COMPARATOR CHLORINE/pH | 0 - 1 MG/L / 6.5 - 8.4 | |
147016 | TESTKIT CHECKIT COMPARAT CHLORINE DPD/pH | POOL VERSION 0 - 1 MG/L / 6.5 - 8.4 | |
L147020 | 147020 | CHECKIT COMPARATOR CHLORINE DPD | 0 - 4 MG/L |
147025 | TESTKIT CHECKIT COMPARATOR CHLORINE/pH | 0 - 4 MG/L / 6.5 - 8.4 | |
147026 | TESTKIT CHECKIT COMPARAT CHLORINE DPD/pH | POOL VERSION 0 - 4 MG/L / 6.5 - 8.4 | |
147028 | TESTKIT CHECKIT COMPARATOR POOL 5 IN 1 | CL - pH - TA - CAH - CYS | |
L147030 | 147030 | CHECKIT COMPARATOR CHLORINE HR | 10 - 300 MG/L |
L147040 | 147040 | CHECKIT COMPARATOR CHLORINE DPD | 0.1 - 2 MG/L |
147045 | TESTKIT CHECKIT COMPARATOR CHLOR. DPD/pH | 0 - 2 MG/L / 6.5 - 8.4 | |
147046 | TESTKIT CHECKIT COMPARAT CHLORINE DPD/pH | POOL VERSION 0.1 - 2 MG/L / 6.5 - 8.4 | |
L147051 | 147051 | CHECKIT COMPARATOR. CHLORINE TOTAL | PP F5 - 0 - 3.5 MG/L |
L147050 | 147050 | CHECKIT COMPARATOR CHLORINE FREE | PP F5 - 0 - 3.5 MG/L |
L147052 | 147052 | CHECKIT COMPARATOR CHLORINE FREE & TOTAL | PP F5 - 0 - 3.5 MG/L - 50 TESTS |
L147100 | 147100 | CHECKIT COMPARATOR pH | 6.5 - 8.4 |
L147110 | 147110 | CHECKIT COMPARATOR pH | BROMOCRESOLPURPLE 5.2 - 6.8 |
L147120 | 147120 | CHECKIT COMPARATOR pH | BROMOTHYMOLBLUE 6.0 - 7.6 |
L147130 | 147130 | CHECKIT COMPARATOR pH | UNIVERSAL 4 - 10 |
L147200 | 147200 | CHECKIT COMPARATOR ALUMINUM | 0.0 - 0.3 MG/L |
L147210 | 147210 | CHECKIT COMPARATOR AMMONIA | 0 - 1 MG/L |
L147211 | 147211 | CHECKIT COMPARATOR AMMONIA | 0 - 0.5 MG/L - PP FOR 50 TESTS |
L147220 | 147220 | CHECKIT COMPARATOR IRON LR | 0.05 - 1.0 MG/L |
147230 | TESTKIT CHECKIT COMPARATOR COPPER FREE | 0 - 1 MG/L | |
147235 | TESTKIT CHECKIT COMPAR. COPPER FREE / pH | 0 - 1 MG/L Cu / 6.5 - 8.4 pH | |
L147240 | 147240 | CHECKIT COMPARATOR PHOSPHATE LR | 0 - 4 MG/L |
L147250 | 147250 | CHECKIT COMPARATOR PHOSPHATE HR | VANA 0 - 80 MG/L |
L147270 | 147270 | CHECKIT COMPARATOR OZONE DPD | 0-1 MG/L. IN PRESECE OF CHLORINE |
L147275 | 147275 | CHECKIT COMPARATOR OZONE DPD | 0 - 1 MG/L |
L147280 | 147280 | CHECKIT COMPARATOR BROMINE | 0 - 5 MG/L |
147285 | TESTKIT CHECKIT COMPARATOR BROMINE / pH | 0 - 5 MG/L / 6.5 - 8.4 pH | |
L147290 | 147290 | CHECKIT COMPARATOR MOLYBDATE | 0 - 100 MG/L |
L147291 | 147291 | CHECKIT COMPARATOR MOLYBDATE LR | 0 - 10 MG/L MoO4. WITH D55 COMPARATOR |
147295 | TESTKIT CHECKIT COMPARATOR MOLYBDATE HR | 50 - 500 MG/L MoO4 | |
L147300 | 147300 | CHECKIT COMPARATOR NITRITE LR | 0 - 0.5 MG/L N |
L147301 | 147301 | CHECKIT COMPARATOR NITRITE PP | 0 - 0.3 MG/L N |
L147310 | 147310 | CHECKIT COMPARATOR NITRATE LR | 0 - 1 MG/L |
L147320 | 147320 | CHECKIT COMPARATOR IRON HR | 0 - 10 MG/L |
L147330 | 147330 | CHECKIT COMPARATOR CHLORINE DIOXIDE | 0.01 - 0.2 MG/L CLO2 |
L147340 | 147340 | CHECKIT COMPARATOR ZINC LR | 0 - 1 MG/L |
L147350 | 147350 | CHECKIT COMPARATOR SILICA LR | 0.25 - 4 MG/L |
L147351 | 147351 | CHECKIT COMPARATOR SILICA PP HR | 0 - 100 MG/L |
L147360 | 147360 | CHECKIT COMPARATOR SILICA VLR | 0 - 1 MG/L, WITH D55 COMPARATOR |
L147370 | 147370 | CHECKIT COMPARATOR DEHA | 0 - 0.5 MG/L |
L147380 | 147380 | CHECKIT COMPARATOR SULPHITE LR | 0.5 - 10 MG/L |
L147390 | 147390 | CHECKIT COMPARATOR FLUORIDE | 0.02 - 2 MG/L F |
L147430 | 147430 | CHECKIT COMPARATOR COPPER HR | 0 - 5 MG/L |
L147431 | 147431 | CHECKIT COMPARATOR COPPER PP HR | 0 - 5 MG/L (FREE) |
L147440 | 147440 | CHECKIT COMPARATOR COPPER LR | 0 - 1 MG/L, WITH D55 COMPARATOR |
L147441 | 147441 | CHECKIT COMPARATOR COPPER PP LR | 0 - 1 MG/L (FREE), WITH D55 COMPARATOR |
L147450 | 147450 | CHECKIT COMPARATOR TOTAL ALKALINITY | 20 - 240 MG/L |
147460 | TESTKIT CHECKIT COMPARATOR KS 4.3 | 0.5 - 5 MMOL/L | |
L147470 | 147470 | CHECKIT COMPARATOR IRON (TPTZ) | 0 - 1.8 MG/L |
L147480 | 147480 | CHECKIT COMPARATOR PHOSPHATE PP | 0 - 2.5 MG/L PO4 |
L147490 | 147490 | CHECKIT COMPARATOR SODIUM HYPOCHLORITE | 2 - 18 % NaOCl |
L145500 | 145500 | PLASTIC CELLS 10ML WITH GREY CAP | PACK OF 10 |
145505 | PLASTIC CELLS 10ML WITH GREY CAP | PACK OF 5 | |
145510 | PLASTIC CELLS 10ML WITH GREY CAP | PACK OF 100 | |
L354243 | 354243 | DB424/S GLAS CELL WITH WHITE LID, 2-12 ML | IN PACK OF 5, PATH LENGTH 13.5 MM |
L146000 | 146000 | CHECKIT COLOR DISC CHLORINE DPD | 0.02 - 0.3 MG/L |
L146010 | 146010 | CHECKIT COLOR DISC CHLORINE DPD | 0 - 1 MG/L |
L146020 | 146020 | CHECKIT COLOR DISC CHLORINE DPD | 0 - 4 MG/L |
L146030 | 146030 | CHECKIT COLOR DISC CHLORINE HR | 10 - 300 MG/L |
L146040 | 146040 | CHECKIT COLOR DISC CHLORINE DPD | 0.1 - 2 MG/L |
L146050 | 146050 | CHECKIT COLOR DISC CHLORINE PP F5 | 0 - 3.5 MG/L |
L146100 | 146100 | CHECKIT COLOR DISC pH | 6.5 - 8.4 |
L146110 | 146110 | CHECKIT COLOR DISC pH BROMOCRESOLPURPLE | 5.2 - 6.8 |
L146120 | 146120 | CHECKIT COLOR DISC pH BROMOTHYMOLBLUE | 6.0 - 7.6 |
L146130 | 146130 | CHECKIT COLOR DISC pH UNIVERSAL | 10-Apr |
L146200 | 146200 | CHECKIT COLOR DISC ALUMINUM | 0.0 - 0.3 MG/L |
L146210 | 146210 | CHECKIT COLOR DISC AMMONIA | 0 - 1.0 MG/L N |
L146211 | 146211 | CHECKIT COLOR DISC AMMONIA PP | 0 - 0.5 MG/L N |
L146220 | 146220 | CHECKIT COLOR DISC IRON LR | 0.05 - 1.0 MG/L |
L146230 | 146230 | CHECKIT COLOR DISC COPPER FREE | 0 - 1.0 MG/L |
L146240 | 146240 | CHECKIT COLOR DISC PHOSPHATE LR | 0 - 4 MG/L |
L146250 | 146250 | CHECKIT COLOR DISC PHOSPHATE HR | 0 - 80 MG/L |
L146270 | 146270 | CHECKIT COLOR DISC OZONE DPD | IN THE PRESENCE OF CHLORINE 0 - 1 MG/L |
L146275 | 146275 | CHECKIT COLOR DISC OZONE DPD | 0 - 1 MG/L |
L146280 | 146280 | CHECKIT COLOR DISC BROMINE | 0 - 5 MG/L |
L146290 | 146290 | CHECKIT COLOR DISC MOLYBDATE HR | 0 - 100 MG/L MoO4 |
L146291 | 146291 | CHECKIT COLOR DISC MOLYBDATE LR D55 | 0 - 10 MG/L MoO4 |
146295 | CHECKIT COLOR DISC MOLYBDATE HR | 50 - 500 MG/L MoO4 | |
L146300 | 146300 | CHECKIT COLOR DISC NITRITE LR | 0 - 0.5 MG/L N |
146301 | CHECKIT COLOR DISC NITRITE PP | 0 - 0.3 MG/L N | |
L146310 | 146310 | CHECKIT COLOR DISC NITRATE LR | 0 - 1 MG/L N |
L146320 | 146320 | CHECKIT COLOR DISC IRON HR | 0 - 10 MG/L |
L146330 | 146330 | CHECKIT COLOR DISC CHLORINE DIOXIDE | 0.01 - 0.2 MG/L CLO2 |
L146340 | 146340 | CHECKIT COLOR DISC ZINC LR | 0 - 1 MG/L |
L146350 | 146350 | CHECKIT COLOR DISC SILICA LR | 0.25 - 4.0 MG/L |
146351 | CHECKIT COLOR DISC SILICA HR PP | 0 - 100 MG/L | |
L146360 | 146360 | CHECKIT COLOR DISC SILICA VLR | 0 - 1 MG/L FOR COMPARATOR D55 |
L146370 | 146370 | CHECKIT COLOR DISC DEHA | 0 - 0.5 MG/L |
L146380 | 146380 | CHECKIT COLOR DISC SULFITE LR | 0.5 - 10 MG/L |
L146390 | 146390 | CHECKIT COLOR DISC FLUORIDE | 0 - 2 MG/L |
L146410 | 146410 | CHECKIT COLOR DISC MANGANESE LR | 0.1 - 0.7 MG/L |
L146420 | 146420 | CHECKIT COLOR DISC MANGANESE VLR | 0.02 - 0.2 MG/L FOR COMPARATOR D55 |
L146430 | 146430 | CHECKIT COLOR DISC COPPER HR | 0 - 5 MG/L |
L146431 | 146431 | CHECKIT COLOR DISC COPPER FREE PP HR | 0 - 5 MG/L |
L146440 | 146440 | CHECKIT COLOR DISC COPPER LR | 0 - 1 MG/L FOR COMPARATOR D55 |
L146441 | 146441 | CHECKIT COLOR DISC COPPER FREE PP LR | 0 - 1 MG/L FOR COMPARATOR D55 |
L146450 | 146450 | CHECKIT COLOR DISC TOTAL ALKALINITY | 20 - 240 MG/L |
L146460 | 146460 | CHECKIT COLOR DISC KS4.3 | 0.5 - 5 MMOL/L |
L146470 | 146470 | CHECKIT COLOR DISC IRON (TPTZ) | 0 - 1.8 MG/L |
L146480 | 146480 | CHECKIT COLOR DISC PHOSPHATE PP | 0 - 2.5 MG/L PO4 |
146490 | CHECKIT COLOR DISC SODIUM HYPOCHLORITE | 2 - 18 % NaOCl | |
147500 | TESTPAK CHECKIT COMPARATOR CHLORINE DPD | 0.02 - 0.3 MG/L | |
147510 | TESTPAK CHECKIT COMPARATOR CHLORINE DPD | 0 - 1 MG/L | |
147520 | TESTPAK CHECKIT COMPARATOR CHLORINE DPD | 0 - 4 MG/L | |
147530 | TESTPAK CHECKIT COMPARATOR CHLORINE HR | 10 - 300 MG/L | |
147540 | TESTPAK CHECKIT COMPARATOR CHLORINE DPD | 0.1 - 2 MG/L | |
147550 | TESTPAK CHECKIT COMPARATOR CHLORINE FREE | PP F5. 0 - 3.5 MG/L | |
147551 | TESTPAK CHECKIT COMPARAT. CHLORINE TOTAL | PP F5. 0 - 3.5 MG/L | |
147600 | TESTPAK CHECKIT COMPARATOR pH | 6.5 - 8.4 | |
147610 | TESTPAK CHECKIT COMPARATOR pH | BROMOCRESOLPURPLE 5.2 - 6.8 | |
147620 | TESTPAK CHECKIT COMPARATOR pH | BROMOTHYMOLBLUE 6.0 - 7.6 | |
147630 | TESTPAK CHECKIT COMPARATOR pH | UNIVERSAL 4 - 10 | |
