Taylor TTi M-3000 Colorimeter
FOR CURRENT DISCOUNTS, SEE TERMS OF SALE TAB (LEFT).
With few exceptions, you get free shipping on orders over $100.00, lower 48 States of the USA.
We accept Visa, MasterCard, American Express, Discover, and PayPal.
To Get Members Only Benefits, Click "Save Time On Your Next Visit" at Check Out.
Instant message me with your questions.
TAYLOR TECHNOLOGIES COLORIMETER TTi 3000
CONTACT US FOR A QUOTATION
Unlike the Hach DR 800 Series Colorimeters, the Taylor TTi M-3000 Colorimeter comes complete with every thing you need to use and run the colorimeter.
Like the Hach DR 800 Series Colorimeters you still have to purchase the individual test kits.
Click here to view the Taylor TTi M-2000 for Pool and Spa applications.
This is what the Taylor TTi M-3000 Colorimeter comes with:
Component | Description | Quantity | ||
2325 | LABEL,RGT,GRP2,BLANK,WHITE | 1 | ||
5885 | INSTR,CMTR,HOLD PACKAGING | 1 | ||
6105-4 | BATTERY,CMTR,AA,4PK | 1 | ||
6535 | ADAPTER,A/C,CMTR | 1 | ||
6543 | QUICK START GUIDE,CMTR | 1 | ||
6551 | VIAL,DILLUTION,50 ML W/CAP | 1 | ||
6552 | CABLE, U.S.B., COLORIMETER | 1 | ||
6649 | BRUSH,CMTR SAMPLE CELL,FOA | 1 | ||
7203 | INSERT,CMTR INDIVIDUAL PAC | 1 | ||
7205 | LABEL,CMTR INDIVIDUAL PKG( | 1 | ||
8104 | BOX,CMTR INDIVIDUAL PACKAG | 1 | ||
9601 | SAMPLE CELL,CMTR,25 MM W/ | 2 | ||
9602 | SAMPLE CELL,CMTR,15 MM W/ | 2 | ||
M-3000A | CMTR,TTi 3000,ASSEMBLED,EI | 1 |
There are 30 available test kits that come with Taylor TTi M-3000 Colorimeter, listed as follows:
Kit No. | Analyte | Range(s) |
---|---|---|
K-8000 | Accuracy Check Kit | |
K-8024 | Alkalinity, Total | 0-250 ppm as CaCO3 |
K-8033 | Azole | 0-25 ppm TT or BT |
K-8033-AC | Azole | 0-25 ppm TT or BT w/accessories |
K-8018 | Boron | 0-2.00 ppm as B |
K-8002 | Bromine, Total | 0-10.00 or 0-20.0 ppm as Br2 |
K-8001 | Chlorine, Free & Total |
0-4.00 ppm as Cl2 (uses DPD/P) 0-8.0 ppm as Cl2 (uses DPD/P) 0-10.0 ppm as Cl2 (uses DPD/P) |
K-8013 | Copper, Free | 0-0.200 ppm as Cu |
K-8012 | Copper, Total | 0-3.00 ppm as Cu |
K-8032 | Cyanuric Acid | 7-120 ppm as CYA |
K-8026 | Hardness, Calcium | 0-4.00 ppm as CaCO3 |
K-8030 | Hardness, Calcium | 0-800 ppm as CaCO3 |
K-8022 | Hardness, Total | 0-4.00 ppm as CaCO3 |
K-8029 | Hardness, Total | 0-500 ppm as CaCO3 |
K-8015 | Hydrazine | 0-1.50 ppm as N2H4 |
K-8020 | Hydrogen Peroxide |
0-2.00 ppm as H2O2 by dilution: 2.0-20 ppm, 20-100 ppm, 100-125 ppm as H2O2 |
K-8010 | Iron, Ferrous | 0-3.00 ppm as Fe+2 |
K-8011 | Iron, Total | 0-0.300 ppm as Fe |
K-8009 | Iron, Total | 0-4.00 ppm as Fe |
K-8017 | Manganese | 0-30.0 ppm as Mn |
K-8003 | Molybdenum | 0-3.30 ppm as Mo |
K-8028 | Molybdenum | 0-60.0 ppm as Mo |
K-8031 | Monopersulfate | 0-10.0 ppm as Cl2 |
K-8035 | Nitrate | 0-44 ppm as NO3 |
K-8021 | Nitrite |
0-150 ppm as NO2 by dilution: 150-1500 ppm as NO2 |
K-8016 | Oxygen Scavengers |
0-1.000 ppm as Carbo. 0-0.700 ppm as DEHA 0-2.450 ppm as Eryth. 0-2.000 ppm as Hydro. 0-3.000 ppm as MEKO |
K-8027 | pH | 6.50-8.50 |
K-8005 | Phosphate | 0-3.00 ppm (20-3000 ppb)as PO4 |
K-8004 | Phosphate | 0-70.0 ppm as PO4 |
K-8014 | Phosphonate | 0-30.0 ppm as PO4 |
K-8014-AC | Phosphonate | 0-30.0 ppm as PO4 w/accessories |
K-8006 | Polymer |
0-20 ppm as polyacrylic acid (PAA) 20-500 ppm as polyacrylic acid (PAA) |
K-8008 | Silica | 0-4.00 ppm as SiO2 |
K-8007 | Silica | 0-60.0 ppm as SiO2 |
K-8023 | Sodium Chloride (Salt) |
0-80 ppm as NaCl by dilution: 75-150 ppm as NaCl 150-500 ppm as NaCl 500-2000 ppm as NaCl 2000-8000 ppm as NaCl |
K-8025 | Sulfide | 0-1.00 ppm as S-2 |
K-8019 | Zinc | 0-3.00 ppm as Zn |
Prices for the Continental 48 states of the USA only.
Water Treater Treatment Stores Boilers Cooling Towers Pools Spas Hot Tubs Tests Kits Reagents